151 Master Set

422 cards, 165 numbered, 41 secret rares, 152 reverse holos, 27 promos, 37 Energy cards, Released Sep 22, 2023, Prices updated , Last card added

Your Value

$0.00

Set Value

$23.7K

Complete

0%

422 of 422 cards · Showing 50

Bulbasaur 1/165 151 Common Bulbasaur 151 1/165 Common Normal 2023 $1.09
Bulbasaur 1/165 151 Common (Reverse Holofoil) Bulbasaur 151 1/165 Common Reverse Holofoil 2023 $0.99
Ivysaur 2/165 151 Uncommon Ivysaur 151 2/165 Uncommon Normal 2023 $1.09
Ivysaur 2/165 151 Uncommon (Reverse Holofoil) Ivysaur 151 2/165 Uncommon Reverse Holofoil 2023 $1.89
Venusaur ex 3/165 151 Double Rare (Holofoil) Venusaur ex 151 3/165 Double Rare Holofoil 2023 $2.09
Charmander 4/165 151 Common Charmander 151 4/165 Common Normal 2023 $1.19
Charmander 4/165 151 Common (Reverse Holofoil) Charmander 151 4/165 Common Reverse Holofoil 2023 $1.19
Charmeleon 5/165 151 Uncommon Charmeleon 151 5/165 Uncommon Normal 2023 $1.09
Charmeleon 5/165 151 Uncommon (Reverse Holofoil) Charmeleon 151 5/165 Uncommon Reverse Holofoil 2023 $1.19
Charizard ex 6/165 151 Double Rare (Holofoil) Charizard ex 151 6/165 Double Rare Holofoil 2023 $8.19
Squirtle 7/165 151 Common Squirtle 151 7/165 Common Normal 2023 $1.39
Squirtle 7/165 151 Common (Reverse Holofoil) Squirtle 151 7/165 Common Reverse Holofoil 2023 $1.79
Wartortle 8/165 151 Uncommon Wartortle 151 8/165 Uncommon Normal 2023 $1.29
Wartortle 8/165 151 Uncommon (Reverse Holofoil) Wartortle 151 8/165 Uncommon Reverse Holofoil 2023 $1.49
Blastoise ex 9/165 151 Double Rare (Holofoil) Blastoise ex 151 9/165 Double Rare Holofoil 2023 $3.19
Caterpie 10/165 151 Common Caterpie 151 10/165 Common Normal 2023 $0.99
Caterpie 10/165 151 Common (Reverse Holofoil) Caterpie 151 10/165 Common Reverse Holofoil 2023 $0.99
Metapod 11/165 151 Common Metapod 151 11/165 Common Normal 2023 $1.09
Metapod 11/165 151 Common (Reverse Holofoil) Metapod 151 11/165 Common Reverse Holofoil 2023 $2.79
Butterfree 12/165 151 Uncommon Butterfree 151 12/165 Uncommon Normal 2023 $0.99
Butterfree 12/165 151 Uncommon (Reverse Holofoil) Butterfree 151 12/165 Uncommon Reverse Holofoil 2023 $0.99
Weedle 13/165 151 Common Weedle 151 13/165 Common Normal 2023 $0.99
Weedle 13/165 151 Common (Reverse Holofoil) Weedle 151 13/165 Common Reverse Holofoil 2023 $0.99
Kakuna 14/165 151 Common Kakuna 151 14/165 Common Normal 2023 $1.79
Kakuna 14/165 151 Common (Reverse Holofoil) Kakuna 151 14/165 Common Reverse Holofoil 2023 $2.99
Beedrill 15/165 151 Rare (Reverse Holofoil) Beedrill 151 15/165 Rare Reverse Holofoil 2023 $1.39
Beedrill 15/165 151 Rare (Holofoil) Beedrill 151 15/165 Rare Holofoil 2023 $1.09
Pidgey 16/165 151 Common Pidgey 151 16/165 Common Normal 2023 $0.99
Pidgeotto 17/165 151 Common Pidgeotto 151 17/165 Common Normal 2023 $1.19
Pidgeotto 17/165 151 Common (Reverse Holofoil) Pidgeotto 151 17/165 Common Reverse Holofoil 2023 $2.19
Pidgeot 18/165 151 Uncommon Pidgeot 151 18/165 Uncommon Normal 2023 $0.99
Pidgeot 18/165 151 Uncommon (Reverse Holofoil) Pidgeot 151 18/165 Uncommon Reverse Holofoil 2023 $0.99
Rattata 19/165 151 Common Rattata 151 19/165 Common Normal 2023 $0.99
Rattata 19/165 151 Common (Reverse Holofoil) Rattata 151 19/165 Common Reverse Holofoil 2023 $0.99
Raticate 20/165 151 Uncommon Raticate 151 20/165 Uncommon Normal 2023 $0.99
Raticate 20/165 151 Uncommon (Reverse Holofoil) Raticate 151 20/165 Uncommon Reverse Holofoil 2023 $0.99
Spearow 21/165 151 Common Spearow 151 21/165 Common Normal 2023 $0.99
Spearow 21/165 151 Common (Reverse Holofoil) Spearow 151 21/165 Common Reverse Holofoil 2023 $1.29
Fearow 22/165 151 Uncommon Fearow 151 22/165 Uncommon Normal 2023 $0.99
Fearow 22/165 151 Uncommon (Reverse Holofoil) Fearow 151 22/165 Uncommon Reverse Holofoil 2023 $0.99
Ekans 23/165 151 Common Ekans 151 23/165 Common Normal 2023 $0.99
Ekans 23/165 151 Common (Reverse Holofoil) Ekans 151 23/165 Common Reverse Holofoil 2023 $0.99
Arbok ex 24/165 151 Double Rare (Holofoil) Arbok ex 151 24/165 Double Rare Holofoil 2023 $1.79
Pikachu 25/165 151 Common Pikachu 151 25/165 Common Normal 2023 $1.19
Pikachu 25/165 151 Common (Reverse Holofoil) Pikachu 151 25/165 Common Reverse Holofoil 2023 $1.29
Raichu 26/165 151 Rare (Reverse Holofoil) Raichu 151 26/165 Rare Reverse Holofoil 2023 $1.69
Raichu 26/165 151 Rare (Holofoil) Raichu 151 26/165 Rare Holofoil 2023 $1.19
Sandshrew 27/165 151 Common Sandshrew 151 27/165 Common Normal 2023 $0.99
Sandshrew 27/165 151 Common (Reverse Holofoil) Sandshrew 151 27/165 Common Reverse Holofoil 2023 $0.99
Sandslash 28/165 151 Uncommon Sandslash 151 28/165 Uncommon Normal 2023 $0.99

Showing 50 of 422

What counts in the 151 Master Set?

The 151 Master Set has 422 cards under MasterSet’s default rules: the set’s own 358 cards (165 numbered, 41 secret rares and 152 reverse holos), plus 27 promo cards and 37 Energy cards.

Collectors draw the line in different places. Many count only a set’s own cards and their reverse holos; others add its promos, stamped cards or Energy. Edit Rules sets what your checklist counts. What counts in a master set?

Never counted: 1 jumbo, metal or test card, which aren’t standard trading cards, and cards in other languages (MasterSet lists English cards).

What’s included in the 151 Master Set

  • The set’s own cards 358 Included

    Its numbered cards and their variants. 165 numbered, 41 secret rares and 152 reverse holos.

  • Promo cards 27 Included

    Stamped and special versions of the set’s cards: prerelease and league stamps, Cosmos Holo and Prize Pack versions, store exclusives.

  • Energy cards 37 Included

    Basic Energy: the era’s shared Energy cards, and any the set prints.

151 Master Set at a glance

Released
Sep 22, 2023
Series
Scarlet & Violet
Printed set
165 cards + 41 secret rares
Master set
422 cards 358 of the set’s own
Est. value
$23,659.17
Most valuable
Charizard ex $341.00 · 151 #199/165
Artists
102
Binder slots
422 24 nine-pocket pages
Prices updated
Nov 4, 2026 Refreshed nightly
Last card added
Sep 30, 2026

Complete set vs. master set

A complete set is one copy of every card number. A master set adds every variant of those cards, by rules the collector chooses. For the 151 Master Set:

  1. Complete set

    206

    One of every card number: 165 numbered and 41 secret rares.

  2. The set’s master set

    358

    Adds every variant: 152 reverse holos.

  3. MasterSet’s checklist

    422

    Adds 27 promos and 37 Energy cards, by default.

Binder space: at least 422 slots, which is 24 nine-pocket pages used front and back.

Every card in the 151 Master Set

422 cards. One line per card, with its variants linked under it.

Show all 422 cards

The set’s own cards

Promos

Energy

151 Master Set FAQ

How many cards are in the 151 Master Set?

The 151 Master Set has 422 cards under MasterSet’s default rules: 165 numbered, 41 secret rares, 152 reverse holos, 27 promos and 37 Energy cards.

What is the most expensive card in 151?

Charizard ex (151 #199/165), with a market price of $341.00 on Nov 4, 2026. Counting every card in the set, the most valuable is a promo, Voltorb (Cosmos Professor Program), at $9,350.00.

How much does it cost to complete the 151 Master Set?

About $23,659 for all 422 cards, at market prices on Nov 4, 2026. The set’s own cards alone, without its promos and Energy, come to about $2,134. Mark the cards you own and the checklist shows what’s left to buy.

When was 151 released?

151 was released on Sep 22, 2023, in the Scarlet & Violet series.

Why do other checklists show a different count?

Checklists draw the line in different places. MasterSet counts 422 cards by default. A list of the printed set alone, one per card number, has 206 cards. With reverse holos and other variants, 358 cards. Edit Rules sets what your checklist counts.