Ken Sugimori Master Set
Your Value
$0.00
Set Value
$91.5K
Complete
0%
2,303 of 2,303 cards · Showing 50
Your Collection Value
$0.00
Est. Master Set Value
$91,519.37
Completion: 0%
Owned
0 / 2,303
Missing
2,303
Cost to Complete
$91,519.37
2303 of 2303 cards · Showing 50
Uxie | 30th Celebration: Classic Collection | 43/30 | Rare | Holofoil | 2026 | $6.19 | |
Sneasel | 30th Celebration: Classic Collection | 25/30 | Rare | Holofoil | 2026 | $6.59 | |
| 30th Celebration | 23/128 | Pikachu Rare | Holofoil | 2026 | $1.99 | ||
N | 30th Celebration: Classic Collection | 101/30 | Rare Ultra | Holofoil | 2026 | $17.99 | |
Misty | 30th Celebration | 18 | Rare Holo | Holofoil | 2026 | $8.79 | |
Erika's Jigglypuff | 30th Celebration: Classic Collection | 69/30 | Common | Normal | 2026 | $12.99 | |
Wartortle | TCG Classic: Blastoise Deck | 2 | — | Holofoil | 2023 | $9.29 | |
Blastoise | TCG Classic: Blastoise Deck | 3 | — | Holofoil | 2023 | $53.99 | |
Serena | Silver Tempest | 164/195 | Uncommon | Normal | 2022 | $0.99 | |
Serena | Silver Tempest | 164/195 | Uncommon | Reverse Holofoil | 2022 | $0.99 | |
Professor Laventon | Silver Tempest | 162/195 | Uncommon | Normal | 2022 | $0.99 | |
Professor Laventon | Silver Tempest | 162/195 | Uncommon | Reverse Holofoil | 2022 | $0.99 | |
Lance | Silver Tempest | 159/195 | Uncommon | Normal | 2022 | $0.99 | |
Lance | Silver Tempest | 159/195 | Uncommon | Reverse Holofoil | 2022 | $0.99 | |
Candice | Silver Tempest | 152/195 | Uncommon | Normal | 2022 | $0.99 | |
Candice | Silver Tempest | 152/195 | Uncommon | Reverse Holofoil | 2022 | $0.99 | |
Brandon | Silver Tempest | 151/195 | Uncommon | Normal | 2022 | $0.99 | |
Brandon | Silver Tempest | 151/195 | Uncommon | Reverse Holofoil | 2022 | $0.99 | |
Riley | Lost Origin | 166/196 | Uncommon | Normal | 2022 | $0.99 | |
Riley | Lost Origin | 166/196 | Uncommon | Reverse Holofoil | 2022 | $0.99 | |
Gloria | Brilliant Stars | 141/172 | Uncommon | Normal | 2022 | $0.99 | |
Gloria | Brilliant Stars | 141/172 | Uncommon | Reverse Holofoil | 2022 | $0.99 | |
Barry | Brilliant Stars | 130/172 | Uncommon | Normal | 2022 | $0.99 | |
Barry | Brilliant Stars | 130/172 | Uncommon | Reverse Holofoil | 2022 | $0.99 | |
Shining Magikarp | Celebrations: Classic Collection | 66/25 | Classic Collection | Holofoil | 2021 | $32.99 | |
Rocket's Admin. | Celebrations: Classic Collection | 86/25 | Classic Collection | Holofoil | 2021 | $1.19 | |
Professor's Research (Professor Oak) | Celebrations | 24/25 | Rare Ultra | Holofoil | 2021 | $2.19 | |
Imposter Professor Oak | Celebrations: Classic Collection | 73/25 | Classic Collection | Holofoil | 2021 | $1.09 | |
Here Comes Team Rocket! | Celebrations: Classic Collection | 15/25 | Classic Collection | Holofoil | 2021 | $2.69 | |
Blastoise | Celebrations: Classic Collection | 2/25 | Classic Collection | Holofoil | 2021 | $14.99 | |
Siebold | Chilling Reign | 153/198 | Uncommon | Normal | 2021 | $0.99 | |
Siebold | Chilling Reign | 153/198 | Uncommon | Reverse Holofoil | 2021 | $0.99 | |
Peony | Chilling Reign | 150/198 | Uncommon | Normal | 2021 | $0.99 | |
Peony | Chilling Reign | 150/198 | Uncommon | Reverse Holofoil | 2021 | $0.99 | |
Klara | Chilling Reign | 145/198 | Uncommon | Normal | 2021 | $0.99 | |
Klara | Chilling Reign | 145/198 | Uncommon | Reverse Holofoil | 2021 | $0.99 | |
Karen's Conviction | Chilling Reign | 144/198 | Uncommon | Normal | 2021 | $0.99 | |
Karen's Conviction | Chilling Reign | 144/198 | Uncommon | Reverse Holofoil | 2021 | $0.99 | |
Avery | Chilling Reign | 130/198 | Uncommon | Normal | 2021 | $0.99 | |
Avery | Chilling Reign | 130/198 | Uncommon | Reverse Holofoil | 2021 | $0.99 | |
Agatha | Chilling Reign | 129/198 | Uncommon | Normal | 2021 | $0.99 | |
Agatha | Chilling Reign | 129/198 | Uncommon | Reverse Holofoil | 2021 | $0.99 | |
Cheryl | Battle Styles | 123/163 | Uncommon | Normal | 2021 | $0.99 | |
Cheryl | Battle Styles | 123/163 | Uncommon | Reverse Holofoil | 2021 | $0.99 | |
Bruno | Battle Styles | 121/163 | Uncommon | Normal | 2021 | $0.99 | |
Bruno | Battle Styles | 121/163 | Uncommon | Reverse Holofoil | 2021 | $0.99 | |
Tepig | McDonald's Collection 2021 | 13/25 | — | Unknown | 2021 | $2.39 | |
Snivy | McDonald's Collection 2021 | 5/25 | — | Unknown | 2021 | $1.89 | |
Oshawott | McDonald's Collection 2021 | 21/25 | — | Unknown | 2021 | $0.99 | |
Leon | Vivid Voltage | 154/185 | Rare Holo | Holofoil | 2020 | $0.99 |
Showing 50 of 2303