Kurata So Master Set
English only · Standard-size official TCG cards
Your Value
$0.00
Set Value
$173.21
Complete
0%
Select cards to see value
Your Collection Value
$0.00
Select cards to see value
Est. Master Set Value
$173.21
Completion: 0%
Owned
0 / 59
Missing
59
Cost to Complete
$173.21
59 of 59 cards · Showing 50
59 of 59 cards · Showing 50
| 30th Celebration | 84/128 | Common | Holofoil | 2026 | $0.99 | ||
| 30th Celebration | 6/128 | Common | Holofoil | 2026 | $0.99 | ||
Shieldon | Pitch Black | 61/84 | Common | Normal | 2026 | $0.99 | |
Shieldon | Pitch Black | 61/84 | Common | Reverse Holofoil | 2026 | $1.89 | |
Metang | Chaos Rising | 94/86 | Illustration Rare | Holofoil | 2026 | $3.09 | |
Servine | Perfect Order | 5/88 | Common | Normal | 2026 | $0.99 | |
Servine | Perfect Order | 5/88 | Common | Reverse Holofoil | 2026 | $1.59 | |
Rolycoly (Poké Ball) | Ascended Heroes | 118/217 | Common | Reverse Holofoil | 2026 | $0.99 | |
Rolycoly (Energy) | Ascended Heroes | 118/217 | — | Reverse Holofoil | 2026 | $0.99 | |
Rolycoly | Ascended Heroes | 118/217 | Common | Normal | 2026 | $0.99 | |
Litleo | Mega Evolution | 23/132 | Common | Normal | 2025 | $0.99 | |
Litleo | Mega Evolution | 23/132 | Common | Reverse Holofoil | 2025 | $0.99 | |
Foongus (Poke Ball) | Black Bolt | 10/86 | — | Holofoil | 2025 | $0.99 | |
Foongus (Master Ball) | Black Bolt | 10/86 | — | Holofoil | 2025 | $3.49 | |
Foongus | Black Bolt | 10/86 | Common | Normal | 2025 | $0.99 | |
Foongus | Black Bolt | 10/86 | Common | Reverse Holofoil | 2025 | $0.99 | |
Eelektrik | Black Bolt | 114/86 | Illustration Rare | Holofoil | 2025 | $21.99 | |
Amoonguss (Poke Ball) | Black Bolt | 11/86 | — | Holofoil | 2025 | $0.99 | |
Amoonguss (Master Ball) | Black Bolt | 11/86 | — | Holofoil | 2025 | $17.99 | |
Amoonguss | Black Bolt | 11/86 | Uncommon | Normal | 2025 | $0.99 | |
Amoonguss | Black Bolt | 11/86 | Uncommon | Reverse Holofoil | 2025 | $0.99 | |
Sneasel (Poke Ball) | Prismatic Evolutions | 61/131 | — | Holofoil | 2025 | $0.99 | |
Sneasel (Master Ball) | Prismatic Evolutions | 61/131 | — | Holofoil | 2025 | $1.29 | |
Sneasel | Prismatic Evolutions | 61/131 | Common | Normal | 2025 | $0.99 | |
Sneasel | Prismatic Evolutions | 61/131 | Common | Reverse Holofoil | 2025 | $0.99 | |
Hippowdon (Poke Ball) | Prismatic Evolutions | 53/131 | — | Holofoil | 2025 | $0.99 | |
Hippowdon (Master Ball) | Prismatic Evolutions | 53/131 | — | Holofoil | 2025 | $6.39 | |
Hippowdon | Prismatic Evolutions | 53/131 | Common | Reverse Holofoil | 2025 | $1.39 | |
Hippowdon | Prismatic Evolutions | 53/131 | Common | Normal | 2025 | $0.99 | |
Vigoroth | Surging Sparks | 146/191 | Common | Normal | 2024 | $0.99 | |
Vigoroth | Surging Sparks | 146/191 | Common | Reverse Holofoil | 2024 | $1.59 | |
Crawdaunt | Twilight Masquerade | 48/167 | Common | Normal | 2024 | $0.99 | |
Crawdaunt | Twilight Masquerade | 48/167 | Common | Reverse Holofoil | 2024 | $0.99 | |
Simisage | Paradox Rift | 5/182 | Uncommon | Normal | 2023 | $0.99 | |
Simisage | Paradox Rift | 5/182 | Uncommon | Reverse Holofoil | 2023 | $0.99 | |
Ferrothorn | Paradox Rift | 209/182 | Illustration Rare | Holofoil | 2023 | $6.59 | |
Charmander (Blue Border) | My First Battle | — | — | Holofoil | 2023 | $15.99 | |
Poliwrath | 151 | 62/165 | Uncommon | Normal | 2023 | $0.99 | |
Poliwrath | 151 | 62/165 | Uncommon | Reverse Holofoil | 2023 | $0.99 | |
Poliwhirl | 151 | 61/165 | Common | Normal | 2023 | $0.99 | |
Poliwhirl | 151 | 61/165 | Common | Reverse Holofoil | 2023 | $3.19 | |
Poliwag | 151 | 60/165 | Common | Normal | 2023 | $0.99 | |
Poliwag | 151 | 60/165 | Common | Reverse Holofoil | 2023 | $0.99 | |
Shuckle | Obsidian Flames | 5/197 | Common | Normal | 2023 | $0.99 | |
Shuckle | Obsidian Flames | 5/197 | Common | Reverse Holofoil | 2023 | $0.99 | |
Houndour | Obsidian Flames | 132/197 | Common | Normal | 2023 | $0.99 | |
Houndour | Obsidian Flames | 132/197 | Common | Reverse Holofoil | 2023 | $0.99 | |
Bounsweet | Obsidian Flames | 16/197 | Common | Normal | 2023 | $0.99 | |
Bounsweet | Obsidian Flames | 16/197 | Common | Reverse Holofoil | 2023 | $0.99 | |
Makuhita | Paldea Evolved | 112/193 | Common | Normal | 2023 | $0.99 |
Showing 50 of 59