MINAMINAMI Take Master Set
English only · Standard-size official TCG cards
Your Value
$0.00
Set Value
$245.23
Complete
0%
Select cards to see value
Your Collection Value
$0.00
Select cards to see value
Est. Master Set Value
$245.23
Completion: 0%
Owned
0 / 37
Missing
37
Cost to Complete
$245.23
37 of 37 cards
37 of 37 cards
| 30th Celebration | 113/128 | Common | Holofoil | 2026 | $0.99 | ||
Brionne | Pitch Black | 19/84 | Common | Normal | 2026 | $0.99 | |
Brionne | Pitch Black | 19/84 | Common | Reverse Holofoil | 2026 | $1.69 | |
Klefki | Perfect Order | 59/88 | Common | Normal | 2026 | $0.99 | |
Klefki | Perfect Order | 59/88 | Common | Reverse Holofoil | 2026 | $1.39 | |
Espurr | Perfect Order | 95/88 | Illustration Rare | Holofoil | 2026 | $4.59 | |
Bunnelby | Perfect Order | 64/88 | Common | Normal | 2026 | $0.99 | |
Bunnelby | Perfect Order | 64/88 | Common | Reverse Holofoil | 2026 | $1.29 | |
Oddish | Phantasmal Flames | 1/94 | Common | Normal | 2025 | $0.99 | |
Oddish | Phantasmal Flames | 1/94 | Common | Reverse Holofoil | 2025 | $0.99 | |
Meloetta | Phantasmal Flames | 40/94 | Uncommon | Normal | 2025 | $0.99 | |
Meloetta | Phantasmal Flames | 40/94 | Uncommon | Reverse Holofoil | 2025 | $0.99 | |
Spearow | Mega Evolution | 151/132 | Illustration Rare | Holofoil | 2025 | $4.99 | |
Crustle | Black Bolt | 130/86 | Illustration Rare | Holofoil | 2025 | $7.19 | |
Meditite | Destined Rivals | 99/182 | Common | Normal | 2025 | $0.99 | |
Meditite | Destined Rivals | 99/182 | Common | Reverse Holofoil | 2025 | $0.99 | |
Hop's Wooloo | Journey Together | 170/159 | Illustration Rare | Holofoil | 2025 | $5.19 | |
Sylveon (Poke Ball) | Prismatic Evolutions | 40/131 | — | Holofoil | 2025 | $2.79 | |
Sylveon (Master Ball) | Prismatic Evolutions | 40/131 | — | Holofoil | 2025 | $35.99 | |
Sylveon | Prismatic Evolutions | 40/131 | Rare | Reverse Holofoil | 2025 | $1.69 | |
Sylveon | Prismatic Evolutions | 40/131 | Rare | Holofoil | 2025 | $1.49 | |
Appletun | Surging Sparks | 211/191 | Illustration Rare | Holofoil | 2024 | $8.79 | |
Mienshao | Stellar Crown | 84/142 | Uncommon | Normal | 2024 | $0.99 | |
Mienshao | Stellar Crown | 84/142 | Uncommon | Reverse Holofoil | 2024 | $0.99 | |
Froakie | Stellar Crown | 39/142 | Common | Reverse Holofoil | 2024 | $0.99 | |
Froakie | Stellar Crown | 39/142 | Common | Normal | 2024 | $0.99 | |
Fraxure | Shrouded Fable | 77/64 | Illustration Rare | Holofoil | 2024 | $15.99 | |
Poltchageist | Twilight Masquerade | 20/167 | Common | Normal | 2024 | $0.99 | |
Poltchageist | Twilight Masquerade | 20/167 | Common | Reverse Holofoil | 2024 | $0.99 | |
Bloodmoon Ursaluna ex | Twilight Masquerade | 216/167 | Special Illustration Rare | Holofoil | 2024 | $47.99 | |
Totodile | Temporal Forces | 39/162 | Common | Normal | 2024 | $0.99 | |
Totodile | Temporal Forces | 39/162 | Common | Reverse Holofoil | 2024 | $1.59 | |
Mudsdale | Temporal Forces | 175/162 | Illustration Rare | Holofoil | 2024 | $10.99 | |
Charmander | Scarlet & Violet Black Star Promos | 44/102 | Promo | Normal | 2023 | $57.99 | |
Oddish (Cosmos Holo) | Phantasmal Flames | 1/94 | — | Holofoil | — | $1.99 | |
Sylveon (Cosmos Holo) | Prismatic Evolutions | 40/131 | — | Holofoil | — | $6.19 | |
Sylveon (Pokemon Day 2025) | Prismatic Evolutions | 40/131 | — | Holofoil | — | $8.59 |
Showing 37 of 37