Naoki Saito Master Set
English only · Standard-size official TCG cards
Your Value
$0.00
Set Value
$62.9K
Complete
0%
Select cards to see value
Your Collection Value
$0.00
Select cards to see value
Est. Master Set Value
$62,880.48
Completion: 0%
Owned
0 / 570
Missing
570
Cost to Complete
$62,880.48
570 of 570 cards · Showing 50
570 of 570 cards · Showing 50
| 30th Celebration | 61/128 | Common | Holofoil | 2026 | $1.09 | ||
Malamar | Pitch Black | 52/84 | Uncommon | Normal | 2026 | $0.99 | |
Malamar | Pitch Black | 52/84 | Uncommon | Reverse Holofoil | 2026 | $1.19 | |
Gwynn | Pitch Black | 119/84 | Special Illustration Rare | Holofoil | 2026 | $32.99 | |
Team Rocket's Proton | Ascended Heroes | 208/217 | Uncommon | Normal | 2026 | $0.99 | |
Team Rocket's Proton | Ascended Heroes | 208/217 | Uncommon | Reverse Holofoil | 2026 | $1.69 | |
Lillie's Clefairy ex | Ascended Heroes | 280/217 | Special Illustration Rare | Holofoil | 2026 | $149.00 | |
Canari | Ascended Heroes | 185/217 | Uncommon | Normal | 2026 | $0.99 | |
Canari | Ascended Heroes | 185/217 | Uncommon | Reverse Holofoil | 2026 | $1.79 | |
Canari | Ascended Heroes | 257/217 | Ultra Rare | Holofoil | 2026 | $3.49 | |
Firebreather | Phantasmal Flames | 89/94 | Uncommon | Normal | 2025 | $0.99 | |
Firebreather | Phantasmal Flames | 89/94 | Uncommon | Reverse Holofoil | 2025 | $0.99 | |
Firebreather | Phantasmal Flames | 119/94 | Ultra Rare | Holofoil | 2025 | $2.19 | |
Electrike | Mega Evolution | 49/132 | Common | Reverse Holofoil | 2025 | $0.99 | |
Electrike | Mega Evolution | 49/132 | Common | Normal | 2025 | $0.99 | |
Celebi | Mega Evolution | 12/132 | Uncommon | Normal | 2025 | $0.99 | |
Celebi | Mega Evolution | 12/132 | Uncommon | Reverse Holofoil | 2025 | $1.09 | |
Zorua | White Flare | 142/86 | Illustration Rare | Holofoil | 2025 | $42.99 | |
Hilda | White Flare | 171/86 | Special Illustration Rare | Holofoil | 2025 | $50.99 | |
Team Rocket's Proton | Destined Rivals | 177/182 | Uncommon | Normal | 2025 | $0.99 | |
Team Rocket's Proton | Destined Rivals | 177/182 | Uncommon | Reverse Holofoil | 2025 | $0.99 | |
Team Rocket's Proton | Destined Rivals | 227/182 | Ultra Rare | Holofoil | 2025 | $3.49 | |
Mela | Prismatic Evolutions | 140/131 | Ultra Rare | Holofoil | 2025 | $1.49 | |
Buneary (Poke Ball) | Prismatic Evolutions | 83/131 | — | Holofoil | 2025 | $0.99 | |
Buneary (Master Ball) | Prismatic Evolutions | 83/131 | — | Holofoil | 2025 | $1.39 | |
Buneary | Prismatic Evolutions | 83/131 | Common | Normal | 2025 | $0.99 | |
Buneary | Prismatic Evolutions | 83/131 | Common | Reverse Holofoil | 2025 | $1.39 | |
Briar | Prismatic Evolutions | 100/131 | Uncommon | Reverse Holofoil | 2025 | $1.09 | |
Briar | Prismatic Evolutions | 100/131 | Uncommon | Normal | 2025 | $0.99 | |
Clemont's Quick Wit | Surging Sparks | 167/191 | Uncommon | Normal | 2024 | $0.99 | |
Clemont's Quick Wit | Surging Sparks | 167/191 | Uncommon | Reverse Holofoil | 2024 | $1.29 | |
Clemont's Quick Wit | Surging Sparks | 229/191 | Ultra Rare | Holofoil | 2024 | $2.19 | |
Briar | Stellar Crown | 132/142 | Uncommon | Normal | 2024 | $0.99 | |
Briar | Stellar Crown | 132/142 | Uncommon | Reverse Holofoil | 2024 | $0.99 | |
Briar | Stellar Crown | 163/142 | Ultra Rare | Holofoil | 2024 | $2.29 | |
Perrin | Twilight Masquerade | 160/167 | Uncommon | Normal | 2024 | $0.99 | |
Perrin | Twilight Masquerade | 160/167 | Uncommon | Reverse Holofoil | 2024 | $0.99 | |
Perrin | Twilight Masquerade | 209/167 | Ultra Rare | Holofoil | 2024 | $5.79 | |
Paldean Student | Paldean Fates | 86/91 | Common | Normal | 2024 | $0.99 | |
Paldean Student | Paldean Fates | 86/91 | Common | Reverse Holofoil | 2024 | $0.99 | |
Paldean Student | Paldean Fates | 231/91 | Ultra Rare | Holofoil | 2024 | $1.59 | |
Paradise Resort (Staff) | Scarlet & Violet Black Star Promos | 150/102 | Promo | Normal | 2024 | $440.00 | |
Paradise Resort | Scarlet & Violet Black Star Promos | 150/102 | Promo | Normal | 2024 | $440.00 | |
Tulip | Paradox Rift | 181/182 | Uncommon | Normal | 2023 | $0.99 | |
Tulip | Paradox Rift | 181/182 | Uncommon | Reverse Holofoil | 2023 | $0.99 | |
Tulip | Paradox Rift | 244/182 | Ultra Rare | Holofoil | 2023 | $4.39 | |
Persian | 151 | 53/165 | Uncommon | Normal | 2023 | $0.99 | |
Persian | 151 | 53/165 | Uncommon | Reverse Holofoil | 2023 | $0.99 | |
Meowth | 151 | 52/165 | Common | Normal | 2023 | $0.99 | |
Meowth | 151 | 52/165 | Common | Reverse Holofoil | 2023 | $0.99 |
Showing 50 of 570