ryoma uratsuka Master Set
English only · Standard-size official TCG cards
Your Value
$0.00
Set Value
$160.44
Complete
0%
Select cards to see value
Your Collection Value
$0.00
Select cards to see value
Est. Master Set Value
$160.44
Completion: 0%
Owned
0 / 110
Missing
110
Cost to Complete
$160.44
110 of 110 cards · Showing 50
110 of 110 cards · Showing 50
| 30th Celebration | 124/128 | Common | Holofoil | 2026 | $0.99 | ||
Maschiff | Pitch Black | 57/84 | Common | Normal | 2026 | $0.99 | |
Maschiff | Pitch Black | 57/84 | Common | Reverse Holofoil | 2026 | $1.39 | |
Minccino | Chaos Rising | 72/86 | Common | Normal | 2026 | $0.99 | |
Minccino | Chaos Rising | 72/86 | Common | Reverse Holofoil | 2026 | $1.49 | |
Rowlet | Perfect Order | 90/88 | Illustration Rare | Holofoil | 2026 | $4.89 | |
Larry's Komala (Poké Ball) | Ascended Heroes | 175/217 | Common | Reverse Holofoil | 2026 | $0.99 | |
Larry's Komala (Energy) | Ascended Heroes | 175/217 | — | Reverse Holofoil | 2026 | $1.79 | |
Larry's Komala | Ascended Heroes | 175/217 | Common | Normal | 2026 | $0.99 | |
Thievul | Mega Evolution | 90/132 | Common | Normal | 2025 | $0.99 | |
Thievul | Mega Evolution | 90/132 | Common | Reverse Holofoil | 2025 | $0.99 | |
Buneary | Mega Evolution | 107/132 | Common | Normal | 2025 | $0.99 | |
Buneary | Mega Evolution | 107/132 | Common | Reverse Holofoil | 2025 | $0.99 | |
Tynamo | Black Bolt | 113/86 | Illustration Rare | Holofoil | 2025 | $18.99 | |
Growlithe | Destined Rivals | 27/182 | Common | Normal | 2025 | $0.99 | |
Growlithe | Destined Rivals | 27/182 | Common | Reverse Holofoil | 2025 | $0.99 | |
Spritzee (Poke Ball) | Prismatic Evolutions | 38/131 | — | Holofoil | 2025 | $0.99 | |
Spritzee (Master Ball) | Prismatic Evolutions | 38/131 | — | Holofoil | 2025 | $1.49 | |
Spritzee | Prismatic Evolutions | 38/131 | Common | Normal | 2025 | $0.99 | |
Spritzee | Prismatic Evolutions | 38/131 | Common | Reverse Holofoil | 2025 | $0.99 | |
Phanpy | Surging Sparks | 102/191 | Common | Normal | 2024 | $0.99 | |
Phanpy | Surging Sparks | 102/191 | Common | Reverse Holofoil | 2024 | $1.59 | |
Stufful | Shrouded Fable | 52/64 | Common | Normal | 2024 | $0.99 | |
Stufful | Shrouded Fable | 52/64 | Common | Reverse Holofoil | 2024 | $1.89 | |
Hoothoot | Temporal Forces | 126/162 | Common | Normal | 2024 | $0.99 | |
Hoothoot | Temporal Forces | 126/162 | Common | Reverse Holofoil | 2024 | $0.99 | |
Barboach | Paldean Fates | 50/91 | Common | Normal | 2024 | $0.99 | |
Barboach | Paldean Fates | 50/91 | Common | Reverse Holofoil | 2024 | $0.99 | |
Natu | Paradox Rift | 71/182 | Common | Normal | 2023 | $0.99 | |
Natu | Paradox Rift | 71/182 | Common | Reverse Holofoil | 2023 | $0.99 | |
Squirtle (Blue Border) | My First Battle | — | — | Holofoil | 2023 | $22.99 | |
Clefairy | 151 | 35/165 | Common | Normal | 2023 | $0.99 | |
Clefairy | 151 | 35/165 | Common | Reverse Holofoil | 2023 | $0.99 | |
Clefable | 151 | 36/165 | Uncommon | Normal | 2023 | $0.99 | |
Clefable | 151 | 36/165 | Uncommon | Reverse Holofoil | 2023 | $0.99 | |
Eevee | Obsidian Flames | 166/197 | Common | Normal | 2023 | $1.09 | |
Eevee | Obsidian Flames | 166/197 | Common | Reverse Holofoil | 2023 | $1.29 | |
Magnemite | Paldea Evolved | 65/193 | Common | Normal | 2023 | $0.99 | |
Magnemite | Paldea Evolved | 65/193 | Common | Reverse Holofoil | 2023 | $0.99 | |
Luvdisc | Paldea Evolved | 47/193 | Common | Normal | 2023 | $0.99 | |
Luvdisc | Paldea Evolved | 47/193 | Common | Reverse Holofoil | 2023 | $0.99 | |
Fuecoco | Paldea Evolved | 35/193 | Common | Normal | 2023 | $0.99 | |
Fuecoco | Paldea Evolved | 35/193 | Common | Reverse Holofoil | 2023 | $0.99 | |
Sunkern | Crown Zenith | 7/159 | Common | Normal | 2023 | $0.99 | |
Sunkern | Crown Zenith | 7/159 | Common | Reverse Holofoil | 2023 | $0.99 | |
Oddish | Crown Zenith | 1/159 | Common | Normal | 2023 | $0.99 | |
Oddish | Crown Zenith | 1/159 | Common | Reverse Holofoil | 2023 | $0.99 | |
Vulpix | Silver Tempest | 17/195 | Common | Normal | 2022 | $0.99 | |
Vulpix | Silver Tempest | 17/195 | Common | Reverse Holofoil | 2022 | $1.29 | |
Ferroseed | Silver Tempest | 121/195 | Common | Normal | 2022 | $0.99 |
Showing 50 of 110