Sanosuke Sakuma Master Set
English only · Standard-size official TCG cards
Your Value
$0.00
Set Value
$5.3K
Complete
0%
Select cards to see value
Your Collection Value
$0.00
Select cards to see value
Est. Master Set Value
$5,326.95
Completion: 0%
Owned
0 / 300
Missing
300
Cost to Complete
$5,326.95
300 of 300 cards · Showing 50
300 of 300 cards · Showing 50
| 30th Celebration | 108/128 | Common | Holofoil | 2026 | $1.19 | ||
Ethan's Slugma (Poké Ball) | Ascended Heroes | 23/217 | Common | Reverse Holofoil | 2026 | $0.99 | |
Ethan's Slugma (Energy) | Ascended Heroes | 23/217 | — | Reverse Holofoil | 2026 | $0.99 | |
Ethan's Slugma | Ascended Heroes | 23/217 | Common | Normal | 2026 | $0.99 | |
Anthea & Concordia | Ascended Heroes | 182/217 | Uncommon | Normal | 2026 | $0.99 | |
Anthea & Concordia | Ascended Heroes | 182/217 | Uncommon | Reverse Holofoil | 2026 | $1.79 | |
Anthea & Concordia | Ascended Heroes | 254/217 | Ultra Rare | Holofoil | 2026 | $2.19 | |
Corphish | Mega Evolution | 33/132 | Common | Normal | 2025 | $0.99 | |
Corphish | Mega Evolution | 33/132 | Common | Reverse Holofoil | 2025 | $0.99 | |
Kangaskhan | Destined Rivals | 151/182 | Common | Normal | 2025 | $0.99 | |
Kangaskhan | Destined Rivals | 151/182 | Common | Reverse Holofoil | 2025 | $0.99 | |
Ethan's Slugma | Destined Rivals | 35/182 | Common | Normal | 2025 | $0.99 | |
Ethan's Slugma | Destined Rivals | 35/182 | Common | Reverse Holofoil | 2025 | $0.99 | |
Hop's Sandaconda | Journey Together | 87/159 | Uncommon | Normal | 2025 | $0.99 | |
Hop's Sandaconda | Journey Together | 87/159 | Uncommon | Reverse Holofoil | 2025 | $0.99 | |
Dhelmise | Journey Together | 70/159 | Common | Normal | 2025 | $0.99 | |
Dhelmise | Journey Together | 70/159 | Common | Reverse Holofoil | 2025 | $0.99 | |
Billy & O'Nare | Journey Together | 142/159 | Common | Normal | 2025 | $0.99 | |
Billy & O'Nare | Journey Together | 142/159 | Common | Reverse Holofoil | 2025 | $0.99 | |
Dragonite | McDonalds 2024 | 12 | Promo | Holofoil | 2025 | $6.59 | |
Lacey | Prismatic Evolutions | 114/131 | Uncommon | Reverse Holofoil | 2025 | $1.59 | |
Lacey | Prismatic Evolutions | 114/131 | Uncommon | Normal | 2025 | $0.99 | |
Dunsparce (Poke Ball) | Prismatic Evolutions | 79/131 | — | Holofoil | 2025 | $1.39 | |
Dunsparce (Master Ball) | Prismatic Evolutions | 79/131 | — | Holofoil | 2025 | $2.29 | |
Dunsparce | Prismatic Evolutions | 79/131 | Common | Reverse Holofoil | 2025 | $0.99 | |
Dunsparce | Prismatic Evolutions | 79/131 | Common | Normal | 2025 | $0.99 | |
Dratini | 151 | 147/165 | Common | Normal | 2025 | $0.99 | |
Zebstrika | Surging Sparks | 63/191 | Common | Reverse Holofoil | 2024 | $0.99 | |
Zebstrika | Surging Sparks | 63/191 | Common | Normal | 2024 | $0.99 | |
Surfer | Surging Sparks | 187/191 | Uncommon | Normal | 2024 | $0.99 | |
Surfer | Surging Sparks | 187/191 | Uncommon | Reverse Holofoil | 2024 | $1.39 | |
Surfer | Surging Sparks | 235/191 | Ultra Rare | Holofoil | 2024 | $2.09 | |
Lacey | Stellar Crown | 139/142 | Uncommon | Reverse Holofoil | 2024 | $0.99 | |
Lacey | Stellar Crown | 139/142 | Uncommon | Normal | 2024 | $0.99 | |
Lacey | Stellar Crown | 166/142 | Ultra Rare | Holofoil | 2024 | $3.59 | |
Teal Mask Ogerpon | Trick or Trade 2024 | 24 | — | Holofoil | 2024 | $0.99 | |
Teal Mask Ogerpon | Twilight Masquerade | 24/167 | Rare | Reverse Holofoil | 2024 | $0.99 | |
Teal Mask Ogerpon | Twilight Masquerade | 24/167 | Rare | Holofoil | 2024 | $0.99 | |
Clefairy | Twilight Masquerade | 78/167 | Common | Normal | 2024 | $0.99 | |
Clefairy | Twilight Masquerade | 78/167 | Common | Reverse Holofoil | 2024 | $0.99 | |
Dunsparce | Temporal Forces | 128/162 | Common | Normal | 2024 | $0.99 | |
Dunsparce | Temporal Forces | 128/162 | Common | Reverse Holofoil | 2024 | $0.99 | |
Skwovet | Paldean Fates | 205/91 | Shiny Rare | Holofoil | 2024 | $3.69 | |
Raichu | Paldean Fates | 132/91 | Shiny Rare | Holofoil | 2024 | $20.99 | |
Nemona | Paldean Fates | 82/91 | Common | Normal | 2024 | $0.99 | |
Nemona | Paldean Fates | 82/91 | Common | Reverse Holofoil | 2024 | $0.99 | |
Nemona | Paldean Fates | 229/91 | Ultra Rare | Holofoil | 2024 | $1.69 | |
Iono | Paldean Fates | 80/91 | Uncommon | Normal | 2024 | $0.99 | |
Iono | Paldean Fates | 80/91 | Uncommon | Reverse Holofoil | 2024 | $0.99 | |
Grapploct | Paldean Fates | 52/91 | Uncommon | Normal | 2024 | $0.99 |
Showing 50 of 300