sui Master Set
English only · Standard-size official TCG cards
Your Value
$0.00
Set Value
$2.9K
Complete
0%
Select cards to see value
Your Collection Value
$0.00
Select cards to see value
Est. Master Set Value
$2,903.91
Completion: 0%
Owned
0 / 393
Missing
393
Cost to Complete
$2,903.91
393 of 393 cards · Showing 50
393 of 393 cards · Showing 50
| 30th Celebration | 77/128 | Common | Holofoil | 2026 | $0.99 | ||
Erika's Bellsprout (Poké Ball) | Ascended Heroes | 4/217 | Common | Reverse Holofoil | 2026 | $0.99 | |
Erika's Bellsprout (Energy) | Ascended Heroes | 4/217 | — | Reverse Holofoil | 2026 | $0.99 | |
Erika's Bellsprout | Ascended Heroes | 4/217 | Common | Normal | 2026 | $0.99 | |
Carbink | Ascended Heroes | 242/217 | Illustration Rare | Holofoil | 2026 | $5.59 | |
Acerola's Mischief | Mega Evolution | 183/132 | Special Illustration Rare | Holofoil | 2025 | $31.99 | |
Cottonee (Poke Ball) | White Flare | 4/86 | — | Holofoil | 2025 | $0.99 | |
Cottonee (Master Ball) | White Flare | 4/86 | — | Holofoil | 2025 | $3.79 | |
Cottonee | White Flare | 4/86 | Common | Normal | 2025 | $0.99 | |
Cottonee | White Flare | 4/86 | Common | Reverse Holofoil | 2025 | $0.99 | |
Cetoddle | Destined Rivals | 64/182 | Common | Normal | 2025 | $0.99 | |
Cetoddle | Destined Rivals | 64/182 | Common | Reverse Holofoil | 2025 | $0.99 | |
Jolteon (Poke Ball) | Prismatic Evolutions | 29/131 | — | Holofoil | 2025 | $1.99 | |
Jolteon (Master Ball) | Prismatic Evolutions | 29/131 | — | Holofoil | 2025 | $32.99 | |
Jolteon | Prismatic Evolutions | 29/131 | Rare | Reverse Holofoil | 2025 | $1.59 | |
Jolteon | Prismatic Evolutions | 29/131 | Rare | Holofoil | 2025 | $0.99 | |
Espeon ex | Prismatic Evolutions | 155/131 | Special Illustration Rare | Holofoil | 2025 | $303.00 | |
Cryogonal | Surging Sparks | 47/191 | Common | Normal | 2024 | $0.99 | |
Cryogonal | Surging Sparks | 47/191 | Common | Reverse Holofoil | 2024 | $1.59 | |
Meowth | Shrouded Fable | 48/64 | Common | Normal | 2024 | $0.99 | |
Meowth | Shrouded Fable | 48/64 | Common | Reverse Holofoil | 2024 | $0.99 | |
Rockruff | Temporal Forces | 89/162 | Common | Normal | 2024 | $0.99 | |
Rockruff | Temporal Forces | 89/162 | Common | Reverse Holofoil | 2024 | $0.99 | |
Chimecho | Paldean Fates | 30/91 | Common | Normal | 2024 | $0.99 | |
Chimecho | Paldean Fates | 30/91 | Common | Reverse Holofoil | 2024 | $0.99 | |
Whismur | Paradox Rift | 148/182 | Common | Normal | 2023 | $0.99 | |
Whismur | Paradox Rift | 148/182 | Common | Reverse Holofoil | 2023 | $0.99 | |
Jolteon | 151 | 135/165 | Rare | Reverse Holofoil | 2023 | $3.09 | |
Jolteon | 151 | 135/165 | Rare | Holofoil | 2023 | $1.59 | |
Dartrix | Obsidian Flames | 14/197 | Uncommon | Normal | 2023 | $0.99 | |
Dartrix | Obsidian Flames | 14/197 | Uncommon | Reverse Holofoil | 2023 | $0.99 | |
Bellossom | Obsidian Flames | 3/197 | Uncommon | Normal | 2023 | $0.99 | |
Bellossom | Obsidian Flames | 3/197 | Uncommon | Reverse Holofoil | 2023 | $0.99 | |
Chandelure | Trick or Trade 2023 | 26 | — | Holofoil | 2023 | $0.99 | |
Voltorb | Paldea Evolved | 66/193 | Common | Normal | 2023 | $0.99 | |
Voltorb | Paldea Evolved | 66/193 | Common | Reverse Holofoil | 2023 | $0.99 | |
Quaxly | Paldea Evolved | 49/193 | Common | Normal | 2023 | $0.99 | |
Quaxly | Paldea Evolved | 49/193 | Common | Reverse Holofoil | 2023 | $0.99 | |
Fletchling | Paldea Evolved | 163/193 | Common | Normal | 2023 | $0.99 | |
Fletchling | Paldea Evolved | 163/193 | Common | Reverse Holofoil | 2023 | $0.99 | |
Corvisquire | Paldea Evolved | 165/193 | Uncommon | Normal | 2023 | $0.99 | |
Corvisquire | Paldea Evolved | 165/193 | Uncommon | Reverse Holofoil | 2023 | $0.99 | |
Seviper | Scarlet & Violet | 128/198 | Common | Normal | 2023 | $0.99 | |
Seviper | Scarlet & Violet | 128/198 | Common | Reverse Holofoil | 2023 | $0.99 | |
Chansey | Scarlet & Violet | 144/198 | Common | Normal | 2023 | $0.99 | |
Chansey | Scarlet & Violet | 144/198 | Common | Reverse Holofoil | 2023 | $0.99 | |
Luxray | Crown Zenith | 43/159 | Rare | Normal | 2023 | $0.99 | |
Luxray | Crown Zenith | 43/159 | Rare | Reverse Holofoil | 2023 | $1.09 | |
Hatterene VMAX | Crown Zenith Galarian Gallery | GG47 | Rare Holo VMAX | Holofoil | 2023 | $8.99 | |
Chatot | Crown Zenith | 112/159 | Common | Normal | 2023 | $0.99 |
Showing 50 of 393