Taiga Kasai Master Set
English only · Standard-size official TCG cards
Your Value
$0.00
Set Value
$438.24
Complete
0%
Select cards to see value
Your Collection Value
$0.00
Select cards to see value
Est. Master Set Value
$438.24
Completion: 0%
Owned
0 / 56
Missing
56
Cost to Complete
$438.24
56 of 56 cards · Showing 50
56 of 56 cards · Showing 50
Phantump | Chaos Rising | 38/86 | Common | Normal | 2026 | $0.99 | |
Phantump | Chaos Rising | 38/86 | Common | Reverse Holofoil | 2026 | $0.99 | |
Braixen | Chaos Rising | 12/86 | Common | Normal | 2026 | $0.99 | |
Braixen | Chaos Rising | 12/86 | Common | Reverse Holofoil | 2026 | $0.99 | |
Luxray (Stamped) | Perfect Order | 28/88 | — | Holofoil | 2026 | $20.99 | |
Luxray | Perfect Order | 28/88 | Rare | Holofoil | 2026 | $1.19 | |
Luxray | Perfect Order | 28/88 | Rare | Reverse Holofoil | 2026 | $1.09 | |
Team Rocket's Spidops (Poké Ball) | Ascended Heroes | 19/217 | Rare | Reverse Holofoil | 2026 | $0.99 | |
Team Rocket's Spidops (Energy) | Ascended Heroes | 19/217 | — | Reverse Holofoil | 2026 | $0.99 | |
Team Rocket's Spidops | Ascended Heroes | 19/217 | Rare | Holofoil | 2026 | $0.99 | |
Spectrier (Poké Ball) | Ascended Heroes | 98/217 | Rare | Reverse Holofoil | 2026 | $0.99 | |
Spectrier (Energy) | Ascended Heroes | 98/217 | — | Reverse Holofoil | 2026 | $0.99 | |
Spectrier | Ascended Heroes | 98/217 | Rare | Holofoil | 2026 | $0.99 | |
Salazzle (Poké Ball) | Ascended Heroes | 35/217 | Uncommon | Reverse Holofoil | 2026 | $0.99 | |
Salazzle (Energy) | Ascended Heroes | 35/217 | — | Reverse Holofoil | 2026 | $1.79 | |
Salazzle | Ascended Heroes | 35/217 | Uncommon | Normal | 2026 | $0.99 | |
Mega Scrafty ex | Ascended Heroes | 270/217 | MEGA_ATTACK_RARE | Holofoil | 2026 | $5.49 | |
Mega Hawlucha ex | Ascended Heroes | 268/217 | MEGA_ATTACK_RARE | Holofoil | 2026 | $5.69 | |
Mega Gengar ex | Ascended Heroes | 269/217 | Mega Attack Rare | Holofoil | 2026 | $43.99 | |
Sandile | Phantasmal Flames | 64/94 | Common | Normal | 2025 | $0.99 | |
Sandile | Phantasmal Flames | 64/94 | Common | Reverse Holofoil | 2025 | $0.99 | |
Lokix | Phantasmal Flames | 10/94 | Uncommon | Normal | 2025 | $0.99 | |
Lokix | Phantasmal Flames | 10/94 | Uncommon | Reverse Holofoil | 2025 | $0.99 | |
Haxorus (Poke Ball) | Black Bolt | 70/86 | — | Holofoil | 2025 | $0.99 | |
Haxorus (Master Ball) | Black Bolt | 70/86 | — | Holofoil | 2025 | $9.39 | |
Haxorus | Black Bolt | 70/86 | Rare | Reverse Holofoil | 2025 | $0.99 | |
Haxorus | Black Bolt | 70/86 | Rare | Holofoil | 2025 | $0.99 | |
Fraxure (Poke Ball) | Black Bolt | 69/86 | — | Holofoil | 2025 | $0.99 | |
Fraxure (Master Ball) | Black Bolt | 69/86 | — | Holofoil | 2025 | $12.99 | |
Fraxure | Black Bolt | 69/86 | Common | Normal | 2025 | $0.99 | |
Fraxure | Black Bolt | 69/86 | Common | Reverse Holofoil | 2025 | $0.99 | |
Axew (Poke Ball) | Black Bolt | 68/86 | — | Holofoil | 2025 | $0.99 | |
Axew (Master Ball) | Black Bolt | 68/86 | — | Holofoil | 2025 | $3.79 | |
Axew | Black Bolt | 68/86 | Common | Normal | 2025 | $0.99 | |
Axew | Black Bolt | 68/86 | Common | Reverse Holofoil | 2025 | $0.99 | |
Accelgor | White Flare | 94/86 | Illustration Rare | Holofoil | 2025 | $15.99 | |
Team Rocket's Spidops | Destined Rivals | 20/182 | Rare | Reverse Holofoil | 2025 | $0.99 | |
Team Rocket's Nidorina | Destined Rivals | 115/182 | Common | Normal | 2025 | $0.99 | |
Team Rocket's Nidorina | Destined Rivals | 115/182 | Common | Reverse Holofoil | 2025 | $0.99 | |
Simisear | Surging Sparks | 23/191 | Common | Normal | 2024 | $0.99 | |
Simisear | Surging Sparks | 23/191 | Common | Reverse Holofoil | 2024 | $1.39 | |
Paldean Tauros | Surging Sparks | 18/191 | Uncommon | Reverse Holofoil | 2024 | $1.69 | |
Paldean Tauros | Surging Sparks | 18/191 | Uncommon | Normal | 2024 | $0.99 | |
Salazzle | Stellar Crown | 24/142 | Uncommon | Normal | 2024 | $0.99 | |
Salazzle | Stellar Crown | 24/142 | Uncommon | Reverse Holofoil | 2024 | $0.99 | |
Houndoom | Shrouded Fable | 66/64 | Illustration Rare | Holofoil | 2024 | $47.99 | |
Breloom | Temporal Forces | 7/162 | Common | Normal | 2024 | $0.99 | |
Breloom | Temporal Forces | 7/162 | Common | Reverse Holofoil | 2024 | $0.99 | |
Greninja | SWSH Black Star Promos | SWSH305 | Promo | Normal | 2019 | $66.99 | |
Ampharos | Promo | 75 | — | Holofoil | — | $13.99 |
Showing 50 of 56