Trick or Trade 2024 Master Set
Your Value
$0.00
Set Value
$38.90
Complete
0%
30 of 30 cards
Your Collection Value
$0.00
Est. Master Set Value
$38.90
Completion: 0%
Owned
0 / 30
Missing
30
Cost to Complete
$38.90
30 of 30 cards
Phantump | Trick or Trade 2024 | 12 | — | Normal | 2024 | $0.99 | |
Sprigatito | Trick or Trade 2024 | 12 | — | Normal | 2024 | $0.99 | |
Trevenant | Trick or Trade 2024 | 13 | — | Normal | 2024 | $0.99 | |
Pikachu | Trick or Trade 2024 | 18 | Common | Holofoil | 2024 | $2.59 | |
Poltchageist | Trick or Trade 2024 | 21 | — | Normal | 2024 | $0.99 | |
Sinistcha | Trick or Trade 2024 | 22 | — | Holofoil | 2024 | $0.99 | |
Fuecoco | Trick or Trade 2024 | 23 | — | Normal | 2024 | $0.99 | |
Teal Mask Ogerpon | Trick or Trade 2024 | 24 | — | Holofoil | 2024 | $0.99 | |
Litwick | Trick or Trade 2024 | 36 | — | Normal | 2024 | $0.99 | |
Lampent | Trick or Trade 2024 | 37 | — | Normal | 2024 | $0.99 | |
Mimikyu | Trick or Trade 2024 | 37 | — | Holofoil | 2024 | $2.59 | |
Chandelure | Trick or Trade 2024 | 38 | — | Normal | 2024 | $0.99 | |
Greavard | Trick or Trade 2024 | 42 | — | Normal | 2024 | $0.99 | |
Houndstone | Trick or Trade 2024 | 43 | — | Normal | 2024 | $0.99 | |
Quaxly | Trick or Trade 2024 | 50 | — | Normal | 2024 | $0.99 | |
Gengar | Trick or Trade 2024 | 57 | — | Holofoil | 2024 | $4.99 | |
Pumpkaboo | Trick or Trade 2024 | 77 | — | Normal | 2024 | $0.99 | |
Scream Tail | Trick or Trade 2024 | 77 | — | Normal | 2024 | $0.99 | |
Flutter Mane | Trick or Trade 2024 | 78 | — | Holofoil | 2024 | $1.29 | |
Gourgeist | Trick or Trade 2024 | 78 | — | Normal | 2024 | $0.99 | |
Munkidori | Trick or Trade 2024 | 95 | — | Holofoil | 2024 | $0.99 | |
Fezandipiti | Trick or Trade 2024 | 96 | — | Holofoil | 2024 | $0.99 | |
Gastly | Trick or Trade 2024 | 102 | — | Normal | 2024 | $0.99 | |
Haunter | Trick or Trade 2024 | 103 | — | Normal | 2024 | $0.99 | |
Okidogi | Trick or Trade 2024 | 111 | — | Holofoil | 2024 | $0.99 | |
Umbreon | Trick or Trade 2024 | 130 | — | Normal | 2024 | $1.69 | |
Houndour | Trick or Trade 2024 | 131 | — | Normal | 2024 | $0.99 | |
Houndoom | Trick or Trade 2024 | 133 | — | Normal | 2024 | $0.99 | |
Darkrai | Trick or Trade 2024 | 136 | — | Holofoil | 2024 | $1.99 | |
Iron Jugulis | Trick or Trade 2024 | 139 | — | Normal | 2024 | $0.99 |
Showing 30 of 30