Yuka Morii Master Set
Your Value
$0.00
Set Value
$13.7K
Complete
0%
426 of 426 cards · Showing 50
Your Collection Value
$0.00
Est. Master Set Value
$13,735.05
Completion: 0%
Owned
0 / 426
Missing
426
Cost to Complete
$13,735.05
426 of 426 cards · Showing 50
| 30th Celebration | 128/128 | Common | Holofoil | 2026 | $1.09 | ||
| 30th Celebration | 127/128 | Common | Holofoil | 2026 | $1.29 | ||
Poké Pad | 30th Celebration | 126/128 | Common | Normal | 2026 | $1.39 | |
Mankey | Pitch Black | 42/84 | Common | Normal | 2026 | $0.99 | |
Mankey | Pitch Black | 42/84 | Common | Reverse Holofoil | 2026 | $1.09 | |
Nymble | Phantasmal Flames | 9/94 | Common | Normal | 2025 | $0.99 | |
Nymble | Phantasmal Flames | 9/94 | Common | Reverse Holofoil | 2025 | $0.99 | |
Helioptile | Mega Evolution | 52/132 | Common | Normal | 2025 | $0.99 | |
Helioptile | Mega Evolution | 52/132 | Common | Reverse Holofoil | 2025 | $0.99 | |
Klinklang | Black Bolt | 141/86 | — | Holofoil | 2025 | $32.99 | |
Durant (Poke Ball) | White Flare | 70/86 | — | Holofoil | 2025 | $1.09 | |
Durant (Master Ball) | White Flare | 70/86 | — | Holofoil | 2025 | $23.99 | |
Durant | White Flare | 70/86 | Uncommon | Normal | 2025 | $0.99 | |
Durant | White Flare | 70/86 | Uncommon | Reverse Holofoil | 2025 | $0.99 | |
Smoliv | Destined Rivals | 21/182 | Common | Normal | 2025 | $1.09 | |
Smoliv | Destined Rivals | 21/182 | Common | Reverse Holofoil | 2025 | $0.99 | |
Karrablast | Journey Together | 9/159 | Common | Normal | 2025 | $0.99 | |
Karrablast | Journey Together | 9/159 | Common | Reverse Holofoil | 2025 | $0.99 | |
Applin | Surging Sparks | 138/191 | Common | Normal | 2024 | $0.99 | |
Applin | Surging Sparks | 138/191 | Common | Reverse Holofoil | 2024 | $1.09 | |
Meltan | Stellar Crown | 102/142 | Common | Normal | 2024 | $1.39 | |
Meltan | Stellar Crown | 102/142 | Common | Reverse Holofoil | 2024 | $1.39 | |
Chewtle | Stellar Crown | 43/142 | Common | Normal | 2024 | $0.99 | |
Chewtle | Stellar Crown | 43/142 | Common | Reverse Holofoil | 2024 | $0.99 | |
Froakie | Twilight Masquerade | 56/167 | Common | Normal | 2024 | $0.99 | |
Froakie | Twilight Masquerade | 56/167 | Common | Reverse Holofoil | 2024 | $0.99 | |
Minccino | Temporal Forces | 136/162 | Common | Normal | 2024 | $0.99 | |
Minccino | Temporal Forces | 136/162 | Common | Reverse Holofoil | 2024 | $1.19 | |
Paras | TCG Classic: Venusaur Deck | 4 | — | Holofoil | 2023 | $6.29 | |
Toxel | Paradox Rift | 69/182 | Common | Normal | 2023 | $0.99 | |
Toxel | Paradox Rift | 69/182 | Common | Reverse Holofoil | 2023 | $0.99 | |
Octillery | Paradox Rift | 34/182 | Common | Normal | 2023 | $0.99 | |
Octillery | Paradox Rift | 34/182 | Common | Reverse Holofoil | 2023 | $0.99 | |
Aipom | Paradox Rift | 211/182 | Illustration Rare | Holofoil | 2023 | $29.99 | |
Magneton | 151 | 82/165 | Uncommon | Normal | 2023 | $0.99 | |
Magneton | 151 | 82/165 | Uncommon | Reverse Holofoil | 2023 | $0.99 | |
Magnemite | 151 | 81/165 | Common | Normal | 2023 | $0.99 | |
Magnemite | 151 | 81/165 | Common | Reverse Holofoil | 2023 | $0.99 | |
Sinistea | Obsidian Flames | 97/197 | Common | Normal | 2023 | $1.09 | |
Sinistea | Obsidian Flames | 97/197 | Common | Reverse Holofoil | 2023 | $1.09 | |
Lillipup | Obsidian Flames | 170/197 | Common | Normal | 2023 | $1.09 | |
Lillipup | Obsidian Flames | 170/197 | Common | Reverse Holofoil | 2023 | $0.99 | |
Larvesta | Obsidian Flames | 40/197 | Common | Normal | 2023 | $0.99 | |
Larvesta | Obsidian Flames | 40/197 | Common | Reverse Holofoil | 2023 | $0.99 | |
Clefairy | Obsidian Flames | 81/197 | Common | Normal | 2023 | $1.69 | |
Clefairy | Obsidian Flames | 81/197 | Common | Reverse Holofoil | 2023 | $1.79 | |
Litwick | Trick or Trade 2023 | 24 | — | Normal | 2023 | $0.99 | |
Pincurchin | Paldea Evolved | 72/193 | Common | Normal | 2023 | $0.99 | |
Pincurchin | Paldea Evolved | 72/193 | Common | Reverse Holofoil | 2023 | $1.09 | |
Stonjourner | Scarlet & Violet | 121/198 | Uncommon | Normal | 2023 | $0.99 |
Showing 50 of 426