Bisharp Master Set
Every official English Bisharp TCG card, including cameos.
Your Value
$0.00
Set Value
$111.92
Complete
0%
Select cards to see value
Your Collection Value
$0.00
Select cards to see value
Est. Master Set Value
$111.92
Completion: 0%
Owned
0 / 48
Missing
48
Cost to Complete
$111.92
48 of 48 cards
48 of 48 cards
Bisharp (Poké Ball) | Ascended Heroes | 147/217 | Common | Reverse Holofoil | 2026 | $0.99 | |
Bisharp (Energy) | Ascended Heroes | 147/217 | — | Reverse Holofoil | 2026 | $1.79 | |
Bisharp | Ascended Heroes | 147/217 | Common | Normal | 2026 | $0.99 | |
Bisharp (Poke Ball) | Black Bolt | 65/86 | — | Holofoil | 2025 | $0.99 | |
Bisharp (Master Ball) | Black Bolt | 65/86 | — | Holofoil | 2025 | $10.99 | |
Bisharp | Black Bolt | 65/86 | Uncommon | Normal | 2025 | $0.99 | |
Bisharp | Black Bolt | 65/86 | Uncommon | Reverse Holofoil | 2025 | $0.99 | |
Bisharp | Black Bolt | 143/86 | Illustration Rare | Holofoil | 2025 | $12.99 | |
Bisharp | Paldean Fates | 186/91 | Shiny Rare | Holofoil | 2024 | $3.19 | |
Bisharp | Obsidian Flames | 149/197 | Common | Normal | 2023 | $0.99 | |
Bisharp | Obsidian Flames | 149/197 | Common | Reverse Holofoil | 2023 | $0.99 | |
Bisharp | Scarlet & Violet | 133/198 | Common | Normal | 2023 | $0.99 | |
Bisharp | Scarlet & Violet | 133/198 | Common | Reverse Holofoil | 2023 | $0.99 | |
Bisharp | Crown Zenith | 93/159 | Uncommon | Normal | 2023 | $0.99 | |
Bisharp | Crown Zenith | 93/159 | Uncommon | Reverse Holofoil | 2023 | $0.99 | |
Bisharp | Scarlet & Violet Black Star Promos | 112/102 | Promo | Normal | 2023 | $2.29 | |
Bisharp | Astral Radiance | 116/189 | Uncommon | Normal | 2022 | $0.99 | |
Bisharp | Astral Radiance | 116/189 | Uncommon | Reverse Holofoil | 2022 | $0.99 | |
Bisharp | Battle Styles | 104/163 | Uncommon | Normal | 2021 | $0.99 | |
Bisharp | Battle Styles | 104/163 | Uncommon | Reverse Holofoil | 2021 | $0.99 | |
Bisharp | Sword & Shield | 134/202 | Uncommon | Normal | 2020 | $0.99 | |
Bisharp | Sword & Shield | 134/202 | Uncommon | Reverse Holofoil | 2020 | $0.99 | |
Bisharp | Cosmic Eclipse | 135/236 | Uncommon | Normal | 2019 | $0.99 | |
Bisharp | Cosmic Eclipse | 135/236 | Uncommon | Reverse Holofoil | 2019 | $0.99 | |
Bisharp | Team Up | 105/181 | Rare | Normal | 2019 | $0.99 | |
Bisharp | Team Up | 105/181 | Rare | Reverse Holofoil | 2019 | $0.99 | |
Bisharp | Steam Siege | 64/114 | Rare Holo | Holofoil | 2016 | $2.09 | |
Bisharp | Steam Siege | 64/114 | Rare Holo | Reverse Holofoil | 2016 | $1.89 | |
Bisharp | Bisharp & Wigglytuff | 16 | — | Holofoil | 2014 | $0.99 | |
Bisharp | Bisharp & Wigglytuff | 30 | — | Holofoil | 2014 | $0.99 | |
Bisharp | XY | 82/146 | Rare | Normal | 2014 | $0.99 | |
Bisharp | XY | 82/146 | Rare | Reverse Holofoil | 2014 | $1.19 | |
Bisharp | Kalos Starter Set | 20/39 | — | Unknown | 2013 | $0.99 | |
Bisharp | Plasma Freeze | 73/116 | Rare | Normal | 2013 | $2.09 | |
Bisharp | Plasma Freeze | 73/116 | Rare | Reverse Holofoil | 2013 | $5.59 | |
Bisharp | Plasma Freeze | 74/116 | Uncommon | Normal | 2013 | $1.09 | |
Bisharp | Plasma Freeze | 74/116 | Uncommon | Reverse Holofoil | 2013 | $4.79 | |
Bisharp | Dark Explorers | 72/108 | Rare | Normal | 2012 | $1.09 | |
Bisharp | Dark Explorers | 72/108 | Rare | Reverse Holofoil | 2012 | $1.59 | |
Bisharp | Dark Explorers | 79/108 | Rare | Normal | 2012 | $2.79 | |
Bisharp | Dark Explorers | 79/108 | Rare | Reverse Holofoil | 2012 | $7.09 | |
Bisharp | Noble Victories | 76/101 | Uncommon | Normal | 2011 | $0.99 | |
Bisharp | Noble Victories | 76/101 | Uncommon | Reverse Holofoil | 2011 | $4.29 | |
Bisharp | Noble Victories | 82/101 | Rare Holo | Holofoil | 2011 | $2.59 | |
Bisharp | Noble Victories | 82/101 | Rare Holo | Reverse Holofoil | 2011 | $3.29 | |
Bisharp (Cosmos Holo) | Obsidian Flames | 149/197 | — | Holofoil | — | $0.99 | |
Bisharp (Cosmos Holo) | Steam Siege | 64/114 | — | Holofoil | — | $1.49 | |
Cameos1 card · $10.99 | |||||||
Kingambit Cameo | Scarlet & Violet | 220/198 | Illustration Rare | Holofoil | 2023 | $10.99 | |
Cameos
1 card · $10.99Showing 48 of 48