Gengar Master Set
Your Value
$0.00
Set Value
$32.8K
Complete
0%
114 of 114 cards · Showing 50
Your Collection Value
$0.00
Est. Master Set Value
$32,752.10
Completion: 0%
Owned
0 / 114
Missing
114
Cost to Complete
$32,752.10
114 of 114 cards · Showing 50
Gengar ex | 30th Celebration | 154/128 | Special Illustration Rare | Holofoil | 2026 | $77.99 | |
| 30th Celebration | 90/128 | Double Rare | Holofoil | 2026 | $2.99 | ||
Gengar | 30th Celebration: Classic Collection | 94/30 | Rare Prime | Holofoil | 2026 | $60.99 | |
Gengar (GameStop) | Perfect Order | 50/88 | Rare | Holofoil | 2026 | $101.00 | |
Gengar (EB Games Stamped) | Perfect Order | 50/88 | — | Holofoil | 2026 | $103.00 | |
Gengar | Perfect Order | 50/88 | Rare | Reverse Holofoil | 2026 | $1.69 | |
Gengar | Perfect Order | 50/88 | Rare | Holofoil | 2026 | $1.99 | |
Mega Gengar ex | Ascended Heroes | 125/217 | Double Rare | Holofoil | 2026 | $3.79 | |
Mega Gengar ex | Ascended Heroes | 269/217 | Mega Attack Rare | Holofoil | 2026 | $37.99 | |
Mega Gengar ex | Ascended Heroes | 284/217 | Special Illustration Rare | Holofoil | 2026 | $725.00 | |
Mega Gengar ex | Phantasmal Flames | 56 | Double Rare | Holofoil | 2025 | $3.19 | |
Gengar | Trick or Trade 2024 | 57 | — | Holofoil | 2024 | $4.99 | |
Gengar ex | Temporal Forces | 104/162 | Double Rare | Holofoil | 2024 | $8.19 | |
Gengar ex | Temporal Forces | 193/162 | Ultra Rare | Holofoil | 2024 | $53.99 | |
Gengar | Paldean Fates | 57/91 | Uncommon | Normal | 2024 | $1.49 | |
Gengar | Paldean Fates | 57/91 | Uncommon | Reverse Holofoil | 2024 | $3.29 | |
Gengar | 151 | 94/165 | Rare | Reverse Holofoil | 2023 | $9.99 | |
Gengar | 151 | 94/165 | Rare | Holofoil | 2023 | $3.59 | |
Gengar | Trick or Trade 2023 | 66 | — | Holofoil | 2023 | $2.29 | |
Gengar | Lost Origin | 66/196 | Rare Holo | Holofoil | 2022 | $5.39 | |
Gengar | Lost Origin | 66/196 | Rare Holo | Reverse Holofoil | 2022 | $5.69 | |
Gengar | Lost Origin Trainer Gallery | TG06 | Trainer Gallery Rare Holo | Holofoil | 2022 | $49.99 | |
Gengar | Trick or Trade 2022 | 57 | — | Holofoil | 2022 | $2.79 | |
Gengar VMAX | Fusion Strike | 157/264 | Rare Holo VMAX | Holofoil | 2021 | $38.99 | |
Gengar VMAX | Fusion Strike | 271/264 | Rare Rainbow | Holofoil | 2021 | $886.00 | |
Gengar V | Fusion Strike | 156/264 | Rare Holo V | Holofoil | 2021 | $11.99 | |
Gengar | Chilling Reign | 57/198 | Rare Holo | Holofoil | 2021 | $5.29 | |
Gengar | Chilling Reign | 57/198 | Rare Holo | Reverse Holofoil | 2021 | $6.39 | |
Gengar | SWSH Black Star Promos | SWSH052 | Promo | Holofoil | 2020 | $138.00 | |
Gengar | Sword & Shield | 85/202 | Rare Holo | Holofoil | 2020 | $9.59 | |
Gengar | Sword & Shield | 85/202 | Rare Holo | Reverse Holofoil | 2020 | $10.99 | |
Gengar | SWSH Black Star Promos | SWSH241 | Promo | Normal | 2019 | $30.99 | |
Gengar | Unbroken Bonds | 70/214 | Rare | Normal | 2019 | $25.99 | |
Gengar | Unbroken Bonds | 70/214 | Rare | Reverse Holofoil | 2019 | $52.99 | |
Gengar & Mimikyu-GX | Team Up | 53/181 | Rare Holo GX | Holofoil | 2019 | $385.00 | |
Gengar & Mimikyu-GX | Team Up | 164/181 | Rare Ultra | Holofoil | 2019 | $371.00 | |
Gengar & Mimikyu-GX | Team Up | 165/181 | Rare Ultra | Holofoil | 2019 | $1,416.00 | |
Gengar & Mimikyu-GX | Team Up | 186/181 | Rare Rainbow | Holofoil | 2019 | $398.00 | |
Gengar | Crimson Invasion | 38/111 | Rare Holo | Holofoil | 2017 | $26.99 | |
Gengar | Crimson Invasion | 38/111 | Rare Holo | Reverse Holofoil | 2017 | $30.99 | |
Gengar | Generations | 35/83 | Rare Holo | Holofoil | 2016 | $35.99 | |
Gengar | Generations | 35/83 | — | Reverse Holofoil | 2016 | $48.99 | |
Gengar | BREAKthrough | 60/162 | Rare Holo | Holofoil | 2015 | $28.99 | |
Gengar | BREAKthrough | 60/162 | Rare Holo | Reverse Holofoil | 2015 | $38.99 | |
M Gengar-EX | Phantom Forces | 35/119 | Rare Holo EX | Holofoil | 2014 | $94.99 | |
M Gengar-EX | Phantom Forces | 121/119 | Rare Secret | Holofoil | 2014 | $225.00 | |
Gengar-EX | Phantom Forces | 34/119 | Rare Holo EX | Holofoil | 2014 | $84.99 | |
Gengar-EX | Phantom Forces | 114/119 | Rare Ultra | Holofoil | 2014 | $643.00 | |
M Gengar-EX | XY Black Star Promos | XY166 | Promo | Normal | 2013 | $128.00 | |
Gengar | HS—Triumphant | 94/102 | Rare Prime | Holofoil | 2010 | $655.00 |
Showing 50 of 114