kawayoo Master Set
Your Value
$0.00
Set Value
$3.6K
Complete
0%
453 of 453 cards · Showing 50
Your Collection Value
$0.00
Est. Master Set Value
$3,633.14
Completion: 0%
Owned
0 / 453
Missing
453
Cost to Complete
$3,633.14
453 of 453 cards · Showing 50
| 30th Celebration | 20/128 | Rare | Holofoil | 2026 | $1.59 | ||
Mabosstiff | Pitch Black | 58/84 | Common | Normal | 2026 | $0.99 | |
Mabosstiff | Pitch Black | 58/84 | Common | Reverse Holofoil | 2026 | $1.59 | |
Drapion | Perfect Order | 97/88 | Illustration Rare | Holofoil | 2026 | $1.89 | |
Zacian | Phantasmal Flames | 45/94 | Rare | Reverse Holofoil | 2025 | $0.99 | |
Zacian | Phantasmal Flames | 45/94 | Rare | Holofoil | 2025 | $0.99 | |
Crawdaunt | Mega Evolution | 85/132 | Uncommon | Normal | 2025 | $0.99 | |
Crawdaunt | Mega Evolution | 85/132 | Uncommon | Reverse Holofoil | 2025 | $0.99 | |
Reshiram ex | White Flare | 166/86 | Special Illustration Rare | Holofoil | 2025 | $155.00 | |
Cetitan ex | Destined Rivals | 65/182 | Double Rare | Holofoil | 2025 | $1.29 | |
Druddigon | Journey Together | 115/159 | Common | Normal | 2025 | $0.99 | |
Druddigon | Journey Together | 115/159 | Common | Reverse Holofoil | 2025 | $0.99 | |
Houndoom (Poke Ball) | Prismatic Evolutions | 63/131 | — | Holofoil | 2025 | $0.99 | |
Houndoom (Master Ball) | Prismatic Evolutions | 63/131 | — | Holofoil | 2025 | $10.99 | |
Houndoom | Prismatic Evolutions | 63/131 | Common | Reverse Holofoil | 2025 | $0.99 | |
Houndoom | Prismatic Evolutions | 63/131 | Common | Normal | 2025 | $0.99 | |
Skarmory | Surging Sparks | 124/191 | Common | Normal | 2024 | $0.99 | |
Skarmory | Surging Sparks | 124/191 | Common | Reverse Holofoil | 2024 | $0.99 | |
Bronzong | Surging Sparks | 127/191 | Common | Normal | 2024 | $0.99 | |
Bronzong | Surging Sparks | 127/191 | Common | Reverse Holofoil | 2024 | $1.09 | |
Black Kyurem ex | Surging Sparks | 48/191 | Double Rare | Holofoil | 2024 | $1.89 | |
Koraidon | Stellar Crown | 90/142 | Uncommon | Reverse Holofoil | 2024 | $0.99 | |
Koraidon | Stellar Crown | 90/142 | Uncommon | Normal | 2024 | $0.99 | |
Scream Tail | Trick or Trade 2024 | 77 | — | Normal | 2024 | $0.99 | |
Copperajah | Shrouded Fable | 42/64 | Rare | Reverse Holofoil | 2024 | $1.49 | |
Copperajah | Shrouded Fable | 42/64 | Rare | Holofoil | 2024 | $0.99 | |
Walking Wake | Twilight Masquerade | 63/167 | Rare | Reverse Holofoil | 2024 | $0.99 | |
Walking Wake | Twilight Masquerade | 63/167 | Rare | Holofoil | 2024 | $1.29 | |
Mightyena | Twilight Masquerade | 114/167 | Uncommon | Normal | 2024 | $0.99 | |
Mightyena | Twilight Masquerade | 114/167 | Uncommon | Reverse Holofoil | 2024 | $0.99 | |
Scream Tail | Temporal Forces | 77/162 | Uncommon | Normal | 2024 | $0.99 | |
Scream Tail | Temporal Forces | 77/162 | Uncommon | Reverse Holofoil | 2024 | $0.99 | |
Kirlia | Paldean Fates | 28/91 | Uncommon | Normal | 2024 | $0.99 | |
Kirlia | Paldean Fates | 28/91 | Uncommon | Reverse Holofoil | 2024 | $0.99 | |
Great Tusk ex | Paldean Fates | 53/91 | Double Rare | Holofoil | 2024 | $1.79 | |
Flittle | Paldean Fates | 41/91 | Common | Normal | 2024 | $0.99 | |
Flittle | Paldean Fates | 41/91 | Common | Reverse Holofoil | 2024 | $0.99 | |
Yveltal | Paradox Rift | 118/182 | Rare | Reverse Holofoil | 2023 | $0.99 | |
Yveltal | Paradox Rift | 118/182 | Rare | Holofoil | 2023 | $0.99 | |
Cyclizar | Paradox Rift | 157/182 | Uncommon | Normal | 2023 | $0.99 | |
Cyclizar | Paradox Rift | 157/182 | Uncommon | Reverse Holofoil | 2023 | $0.99 | |
Cofagrigus ex | Paradox Rift | 76/182 | Double Rare | Holofoil | 2023 | $1.29 | |
Vulpix | 151 | 37/165 | Common | Normal | 2023 | $0.99 | |
Vulpix | 151 | 37/165 | Common | Reverse Holofoil | 2023 | $0.99 | |
Ninetales ex | 151 | 38/165 | Double Rare | Holofoil | 2023 | $2.59 | |
Kirlia | McDonalds 2023 | 15 | — | Holofoil | 2023 | $0.99 | |
Excadrill | Obsidian Flames | 147/197 | Uncommon | Normal | 2023 | $0.99 | |
Excadrill | Obsidian Flames | 147/197 | Uncommon | Reverse Holofoil | 2023 | $0.99 | |
Lycanroc ex | Paldea Evolved | 117/193 | Double Rare | Holofoil | 2023 | $1.49 | |
Eiscue | Paldea Evolved | 48/193 | Uncommon | Normal | 2023 | $0.99 |
Showing 50 of 453