Tomokazu Komiya Master Set
Your Value
$0.00
Set Value
$10.3K
Complete
0%
500 of 500 cards · Showing 50
Your Collection Value
$0.00
Est. Master Set Value
$10,286.70
Completion: 0%
Owned
0 / 500
Missing
500
Cost to Complete
$10,286.70
500 of 500 cards · Showing 50
| 30th Celebration | 32/128 | Pikachu Rare | Holofoil | 2026 | $2.19 | ||
Murkrow | Phantasmal Flames | 57/94 | Common | Normal | 2025 | $0.99 | |
Murkrow | Phantasmal Flames | 57/94 | Common | Reverse Holofoil | 2025 | $0.99 | |
Charcadet | Phantasmal Flames | 19/94 | Common | Normal | 2025 | $0.99 | |
Charcadet | Phantasmal Flames | 19/94 | Common | Reverse Holofoil | 2025 | $1.09 | |
Clauncher | Mega Evolution | 37/132 | Common | Normal | 2025 | $0.99 | |
Clauncher | Mega Evolution | 37/132 | Common | Reverse Holofoil | 2025 | $0.99 | |
Karrablast | Black Bolt | 94/86 | Illustration Rare | Holofoil | 2025 | $15.99 | |
Snover | Destined Rivals | 59/182 | Common | Normal | 2025 | $0.99 | |
Snover | Destined Rivals | 59/182 | Common | Reverse Holofoil | 2025 | $0.99 | |
Noibat | Journey Together | 127/159 | Common | Normal | 2025 | $0.99 | |
Noibat | Journey Together | 127/159 | Common | Reverse Holofoil | 2025 | $0.99 | |
Morelull | Surging Sparks | 8/191 | Common | Normal | 2024 | $0.99 | |
Morelull | Surging Sparks | 8/191 | Common | Reverse Holofoil | 2024 | $0.99 | |
Impidimp | Stellar Crown | 94/142 | Common | Normal | 2024 | $0.99 | |
Impidimp | Stellar Crown | 94/142 | Common | Reverse Holofoil | 2024 | $0.99 | |
Venipede | Twilight Masquerade | 115/167 | Common | Normal | 2024 | $0.99 | |
Venipede | Twilight Masquerade | 115/167 | Common | Reverse Holofoil | 2024 | $0.99 | |
Elgyem | Temporal Forces | 73/162 | Common | Normal | 2024 | $0.99 | |
Elgyem | Temporal Forces | 73/162 | Common | Reverse Holofoil | 2024 | $0.99 | |
Wiglett | Paradox Rift | 52/182 | Common | Normal | 2023 | $0.99 | |
Wiglett | Paradox Rift | 52/182 | Common | Reverse Holofoil | 2023 | $0.99 | |
Toedscool | Paradox Rift | 15/182 | Common | Normal | 2023 | $0.99 | |
Toedscool | Paradox Rift | 15/182 | Common | Reverse Holofoil | 2023 | $0.99 | |
Brute Bonnet | Paradox Rift | 207/182 | Illustration Rare | Holofoil | 2023 | $17.99 | |
Haunter | 151 | 93/165 | Uncommon | Normal | 2023 | $1.49 | |
Haunter | 151 | 93/165 | Uncommon | Reverse Holofoil | 2023 | $1.79 | |
Gengar | 151 | 94/165 | Rare | Reverse Holofoil | 2023 | $9.99 | |
Gengar | 151 | 94/165 | Rare | Holofoil | 2023 | $3.59 | |
Gastly | 151 | 92/165 | Common | Normal | 2023 | $0.99 | |
Gastly | 151 | 92/165 | Common | Reverse Holofoil | 2023 | $1.19 | |
Rowlet | Obsidian Flames | 13/197 | Common | Normal | 2023 | $0.99 | |
Rowlet | Obsidian Flames | 13/197 | Common | Reverse Holofoil | 2023 | $0.99 | |
Lechonk | Obsidian Flames | 181/197 | Common | Normal | 2023 | $0.99 | |
Lechonk | Obsidian Flames | 181/197 | Common | Reverse Holofoil | 2023 | $1.09 | |
Frigibax | Paldea Evolved | 208/193 | Illustration Rare | Holofoil | 2023 | $21.99 | |
Baxcalibur | Paldea Evolved | 210/193 | Illustration Rare | Holofoil | 2023 | $31.99 | |
Arctibax | Paldea Evolved | 209/193 | Illustration Rare | Holofoil | 2023 | $18.99 | |
Sandile | Scarlet & Violet | 115/198 | Common | Normal | 2023 | $0.99 | |
Sandile | Scarlet & Violet | 115/198 | Common | Reverse Holofoil | 2023 | $0.99 | |
Drowzee | Scarlet & Violet | 210/198 | Illustration Rare | Holofoil | 2023 | $51.99 | |
Skrelp | Crown Zenith | 81/159 | Common | Normal | 2023 | $0.99 | |
Skrelp | Crown Zenith | 81/159 | Common | Reverse Holofoil | 2023 | $0.99 | |
Oricorio | Crown Zenith Galarian Gallery | GG04 | Trainer Gallery Rare Holo | Holofoil | 2023 | $4.39 | |
Jynx | Silver Tempest | 62/195 | Uncommon | Normal | 2022 | $0.99 | |
Jynx | Silver Tempest | 62/195 | Uncommon | Reverse Holofoil | 2022 | $1.09 | |
Dreepy | Silver Tempest | 87/195 | Common | Normal | 2022 | $0.99 | |
Dreepy | Silver Tempest | 87/195 | Common | Reverse Holofoil | 2022 | $0.99 | |
Seviper | Lost Origin | 116/196 | Uncommon | Normal | 2022 | $0.99 | |
Seviper | Lost Origin | 116/196 | Uncommon | Reverse Holofoil | 2022 | $0.99 |
Showing 50 of 500