Kagemaru Himeno Master Set
Your Value
$0.00
Set Value
$27.6K
Complete
0%
1,313 of 1,313 cards · Showing 50
Your Collection Value
$0.00
Est. Master Set Value
$27,641.60
Completion: 0%
Owned
0 / 1,313
Missing
1,313
Cost to Complete
$27,641.60
1313 of 1313 cards · Showing 50
| 30th Celebration | 68/128 | Common | Holofoil | 2026 | $1.09 | ||
Hippopotas | Perfect Order | 39/88 | Common | Normal | 2026 | $0.99 | |
Hippopotas | Perfect Order | 39/88 | Common | Reverse Holofoil | 2026 | $0.99 | |
Snom | Mega Evolution | 42/132 | Common | Normal | 2025 | $0.99 | |
Snom | Mega Evolution | 42/132 | Common | Reverse Holofoil | 2025 | $0.99 | |
Charizard | McDonald's Promos 2024 | 1 | Rare Holo | Normal | 2025 | $3.49 | |
Mimikyu | Trick or Trade 2024 | 37 | — | Holofoil | 2024 | $2.59 | |
Grubbin | Temporal Forces | 18/162 | Common | Normal | 2024 | $0.99 | |
Grubbin | Temporal Forces | 18/162 | Common | Reverse Holofoil | 2024 | $0.99 | |
Woobat | Paldean Fates | 32/91 | Common | Normal | 2024 | $0.99 | |
Woobat | Paldean Fates | 32/91 | Common | Reverse Holofoil | 2024 | $0.99 | |
Wigglytuff | Paldean Fates | 147/91 | Shiny Rare | Holofoil | 2024 | $7.29 | |
Tinkaton | Paldean Fates | 167/91 | Shiny Rare | Holofoil | 2024 | $11.99 | |
Tatsugiri | Paldean Fates | 127/91 | Shiny Rare | Holofoil | 2024 | $8.49 | |
Sneasel | Paldean Fates | 182/91 | Shiny Rare | Holofoil | 2024 | $4.29 | |
Mimikyu | Paldean Fates | 37/91 | Rare | Reverse Holofoil | 2024 | $1.69 | |
Mimikyu | Paldean Fates | 37/91 | Rare | Holofoil | 2024 | $1.59 | |
Greedent | Paldean Fates | 206/91 | Shiny Rare | Holofoil | 2024 | $3.29 | |
Venonat | 151 | 48/165 | Common | Normal | 2023 | $0.99 | |
Venonat | 151 | 48/165 | Common | Reverse Holofoil | 2023 | $0.99 | |
Venomoth | 151 | 49/165 | Uncommon | Normal | 2023 | $0.99 | |
Venomoth | 151 | 49/165 | Uncommon | Reverse Holofoil | 2023 | $0.99 | |
Zigzagoon | Obsidian Flames | 167/197 | Common | Normal | 2023 | $0.99 | |
Zigzagoon | Obsidian Flames | 167/197 | Common | Reverse Holofoil | 2023 | $0.99 | |
Tynamo | Obsidian Flames | 67/197 | Common | Normal | 2023 | $0.99 | |
Tynamo | Obsidian Flames | 67/197 | Common | Reverse Holofoil | 2023 | $0.99 | |
Mimikyu | Trick or Trade 2023 | 97 | — | Holofoil | 2023 | $1.49 | |
Banette | Trick or Trade 2023 | 73 | — | Normal | 2023 | $0.99 | |
Sneasel | Paldea Evolved | 133/193 | Common | Normal | 2023 | $0.99 | |
Sneasel | Paldea Evolved | 133/193 | Common | Reverse Holofoil | 2023 | $0.99 | |
Mimikyu | Paldea Evolved | 97/193 | Rare | Reverse Holofoil | 2023 | $1.39 | |
Mimikyu | Paldea Evolved | 97/193 | Rare | Holofoil | 2023 | $2.09 | |
Fuecoco | Paldea Evolved | 34/193 | Common | Normal | 2023 | $0.99 | |
Fuecoco | Paldea Evolved | 34/193 | Common | Reverse Holofoil | 2023 | $0.99 | |
Spewpa | Scarlet & Violet | 9/198 | Common | Normal | 2023 | $0.99 | |
Spewpa | Scarlet & Violet | 9/198 | Common | Reverse Holofoil | 2023 | $0.99 | |
Indeedee | Scarlet & Violet | 153/198 | Rare | Reverse Holofoil | 2023 | $0.99 | |
Seel | Crown Zenith | 29/159 | Common | Normal | 2023 | $0.99 | |
Seel | Crown Zenith | 29/159 | Common | Reverse Holofoil | 2023 | $0.99 | |
Radiant Eternatus (Prize Pack) | Crown Zenith | 105/159 | — | Holofoil | 2023 | $47.99 | |
Radiant Eternatus | Crown Zenith | 105/159 | Radiant Rare | Unknown | 2023 | $1.59 | |
Maschiff | Scarlet & Violet Black Star Promos | 71/102 | Promo | Normal | 2023 | $1.99 | |
Venomoth | Silver Tempest | 2/195 | Uncommon | Normal | 2022 | $0.99 | |
Venomoth | Silver Tempest | 2/195 | Uncommon | Reverse Holofoil | 2022 | $0.99 | |
Radiant Tsareena | Silver Tempest | 16/195 | Radiant Rare | Unknown | 2022 | $1.59 | |
Silcoon | Lost Origin | 7/196 | Uncommon | Normal | 2022 | $0.99 | |
Silcoon | Lost Origin | 7/196 | Uncommon | Reverse Holofoil | 2022 | $0.99 | |
Banette | Lost Origin | 73/196 | Rare | Normal | 2022 | $1.09 | |
Banette | Lost Origin | 73/196 | Rare | Reverse Holofoil | 2022 | $0.99 | |
Haunter | Trick or Trade 2022 | 56 | — | Normal | 2022 | $0.99 |
Showing 50 of 1313